Glossary of SAE and Toyota terms
This glossary lists all SAE–J1930 terms and abbreviations used in this manual in compliance with SAE recommendations, as well as their Toyota equivalents.
| SAE abbreviations | SAE terms | Toyota terms ( )-- abbreviations |
|---|---|---|
| A/C | Air Conditioning | Air Conditioner |
| ACL | Air Cleaner | Air Cleaner |
| AIR | Secondary Air Injection | Air Injection (AI) |
| AP | Accelerator Pedal | |
| B+ | Battery Positive Voltage | +B, Battery Voltage |
| BARO | Barometric Pressure | |
| CAC | Charge Air Cooler | Intercooler |
| CARB | Carburetor | Carburetor |
| CFI | Continuous Fuel Injection | |
| CKP | Crankshaft Position | Crank Angle |
| CL | Closed Loop | Closed Loop |
| CMP | Camshaft Position | Cam Angle |
| CPP | Clutch Pedal Position | |
| CTOX | Continuous Trap Oxidizer | |
| CTP | Closed Throttle Position | |
| DFI | Direct Fuel Injection (Diesel) | Direct Injection (DI) |
| DI | Distributor Ignition | |
| DLC1 | Data Link Connector 1 | 1: Check Connector |
| DLC2 | Data Link Connector 2 | 2: Toyota Diagnosis Comunication Link (TDCL) |
| DLC3 | Data Link Connector 3 | 3: OBD II Diagnostic Connector |
| DTC | Diagnostic Trouble Code | Diagnostic Code |
| DTM | Diagnostic Test Mode | |
| ECL | Engine Control Level | |
| ECM | Engine Control Module | Engine ECU (Electronic Control Unit) |
| ECT | Engine Coolant Temperature | Coolant Temperature, Water Temperature (THW) |
| EEPROM | Electrically Erasable Programmable Read Only Memory |
Electrically Erasable Programmable Read Only Memory
(EEPROM),
Erasable Programmable Read Only Memory (EPROM) |
| EFE | Early Fuel Evaporation | Cold Mixture Heater (CMH), Heat Control Valve (HCV) |
| EGR | Exhaust Gas Recirculation | Exhaust Gas Recirculation (EGR) |
| EI | Electronic Ignition | Toyota Distributorless Ignition (TDI) |
| EM | Engine Modification | Engine Modification (EM) |
| EPROM | Erasable Programmable Read Only Memory | Programmable Read Only Memory (PROM) |
| EVAP | Evaporative Emission | Evaporative Emission Control (EVAP) |
| FC | Fan Control | |
| FEEPROM | Flash Electrically Erasable Programmable Read Only Memory | |
| FEPROM | Flash Erasable Programmable Read Only Memory | |
| FF | Flexible Fuel | |
| FP | Fuel Pump | Fuel Pump |
| GEN | Generator | Alternator |
| GND | Ground | Ground (GND) |
| HO2S | Heated Oxygen Sensor | Heated Oxygen Sensor (HO2S) |
| IAC | Idle Air Control | Idle Speed Control (ISC) |
| IAT | Intake Air Temperature | Intake or Inlet Air Temperature |
| ICM | Ignition Control Module | |
| IFI | Indirect Fuel Injection | Indirect Injection |
| IFS | Inertia Fuel-Shutoff | |
| ISC | Idle Speed Control | |
| KS | Knock Sensor | Knock Sensor |
| MAF | Mass Air Flow | Air Flow Meter |
| MAP | Manifold Absolute Pressure |
Manifold Pressure
Intake Vacuum |
| MC | Mixture Control |
Electric Bleed Air Control Valve (EBCV)
Mixture Control Valve (MCV) Electric Air Control Valve (EACV) |
| MDP | Manifold Differential Pressure | |
| MFI | Multiport Fuel Injection | Electronic Fuel Injection (EFI) |
| MIL | Malfunction Indicator Lamp | Check Engine Light |
| MST | Manifold Surface Temperature | |
| MVZ | Manifold Vacuum Zone | |
| NVRAM | Non-Volatile Random Access Memory | |
| O2S | Oxygen Sensor | Oxygen Sensor, O2 Sensor (O2 S) |
| OBD | On-Board Diagnostic | On-Board Diagnostic (OBD) |
| OC | Oxidation Catalytic Converter | Oxidation Catalyst Converter (OC), CCo |
| OP | Open Loop | Open Loop |
| PAIR | Pulsed Secondary Air Injection | Air Suction (AS) |
| PCM | Powertrain Control Module | |
| PNP | Park/Neutral Position | |
| PROM | Programmable Read Only Memory | |
| PSP | Power Steering Pressure | |
| PTOX | Periodic Trap Oxidizer |
Diesel Particulate Filter (DPF)
Diesel Particulate Trap (DPT) |
| RAM | Random Access Memory | Random Access Memory (RAM) |
| RM | Relay Module | |
| ROM | Read Only Memory | Read Only Memory (ROM) |
| RPM | Engine Speed | Engine Speed |
| SC | Supercharger | Supercharger |
| SCB | Supercharger Bypass | |
| SFI | Sequential Multiport Fuel Injection | Electronic Fuel Injection (EFI), Sequential Injection |
| SPL | Smoke Puff Limiter | |
| SRI | Service Reminder Indicator | |
| SRT | System Readiness Test | |
| ST | Scan Tool | |
| TB | Throttle Body | Throttle Body |
| TBI | Throttle Body Fuel Injection |
Single Point Injection
Central Fuel Injection (Ci) |
| TC | Turbocharger | Turbocharger |
| TCC | Torque Converter Clutch | Torque Converter |
| TCM | Transmission Control Module | Transmission ECU (Electronic Control Unit) |
| TP | Throttle Position | Throttle Position |
| TR | Transmission Range | |
| TVV | Thermal Vacuum Valve |
Bimetallic Vacuum Switching Valve (BVSV)
Thermostatic Vacuum Switching Valve (TVSV) |
| TWC | Three-Way Catalytic Converter |
Three-Way Catalytic (TWC)
CCRO |
| TWC+OC | Three-Way + Oxidation Catalytic Converter | CC R + CCo |
| VAF | Volume Air Flow | Air Flow Meter |
| VR | Voltage Regulator | Voltage Regulator |
| VSS | Vehicle Speed Sensor | Vehicle Speed Sensor (Read Switch Type) |
| WOT | Wide Open Throttle | Full Throttle |
| WU-OC | Warm Up Oxidation Catalytic Converter | |
| WU-TWC | Warm Up Three-Way Catalytic Converter | Manifold Converter |
| 3GR | Third Gear | |
| 4GR | Fourth Gear |
This guide is based on the book edition Toyota (RM502U, 1997)
Volksbibliothek, info@volksbibliothek.com
Back Next