Abbreviations used in this manual
ABS | Anti-Lock Brake System |
ALR | Automatic Locking Retractor |
APPROX. | Approximately |
A/T, ATM | Automatic Transmission |
ATF | Automatic Transmission Fluid |
BTDC | Before Top Dead Center |
CB | Circuit Breaker |
CD | Compact Disc |
CRS | Child Restraint System |
DOHC | Double Over Head Cam |
DP | Dash Pot |
ECU | Electronic Control Unit |
ELR | Emergency Locking Retractor |
ESA | Electronic Spark Advance |
ETR | Electronic Turning Radio |
EX | Exhaust (Manifold, Valve) |
FIPG | Formed in Place Gasket |
FL | Fusible Link |
Fr | Front |
H-Fuse | High Current Fuse |
IG | Ignition |
IN | Intake (Manifold, Valve) |
J/B | Junction Block |
LED | Light Emitting Diode |
LH | Left-Hand |
LLC | Long Life Coolant (Year Around Coolant) |
LSD | Limited Slip Differential |
Max. | Maximum |
Min. | Minimum |
MP | Multipurpose |
M/T | Manual Transmission |
O/D, | OD Overdrive |
O/S | Oversize |
P&BV | Proportioning and Bypass Valve |
PCV | Positive Crankcase Ventilation |
PPS | Progressive Power Steering |
PS | Power Steering |
RH | Right-Hand |
Rr | Rear |
SRS | Supplemental Restraint System |
SSM | Special Service Materials |
SST | Special Service Tools |
STD | Standard |
SW | Switch |
TDC | Top Dead center |
TEMP. | Temperature |
TRAC | Traction Control System |
U/S | Undersize |
VCV | Vacuum Control Valve |
VSV | Vacuum Switching Valve |
VTV | Vacuum Transmitting Valve |
w/ | With |
w/o | Without |
This guide is based on the book edition Toyota (RM502U, 1997)
Volksbibliothek, info@volksbibliothek.com
Back Next